CINOON Sexy Push Up Bras French Women's Underwear Wire Free Female Gather Bralette Seamless Iingerie Ladies Comfort Brassiere

Find your fit Give you best answer | |
HOW TO MEASURE | |
| Step1:Measure your upper bust |
Step2:Measure your under bust | |
SIZE CHART (EU/UK SIZE) 1 inch = 2.54 cm | ||||||
CUP/SIZE | A Upper bust(cm) | B Under bust(cm) | ||||
S | 32ABC | 70ABC | 75-85CM | 28.3-33.5(inch) | 60-70CM | 25.6-27.6(inch) |
M | 34ABC | 75ABC | 80-90CM | 31.5-35.4(inch) | 70-75CM | 27.6-29.5(inch) |
L | 34ABC | 80ABC | 83-95CM | 33.5-37.4(inch) | 75-80CM | 29.5-31.5(inch) |
XL | 38ABC | 85ABC | 90-100CM | 35.4-39.4(inch) | 80-85CM | 31.5-33.5(inch) |
MODEI SHOW













COLOR DISPLAY

DETAILLS SHOW






,
